Sign up to stay up to date on the Longmeadow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Wolf Swamp Rd 3 2 1,512 $449,900 $297 1 day
74 Riverview Ave 3 2 2,180 $365,000 $167 1 day
151 Meadow Rd 3 2 1,660 $290,000 $174 2 days
31 Meadowlark Dr 3 3 2,866 $429,900 $150 2 days
267 Williams St 3 2 1,711 $349,000 $203 2 days
64 Nevins Ave 2 2 1,665 $339,000 $203 3 days
140 Laurel Street 3 2 1,853 $389,900 $210 4 days
50 Sunset Ln 2 1 1,150 $295,000 $256 4 days
900 Maple Road 4 2 2,502 $499,900 $199 5 days
55 Pleasantview Ave 4 3 2,611 $439,900 $168 9 days
1087 Longmeadow St 5 4 3,106 $925,000 $297 10 days
168 Nevins Ave 3 2 1,062 $310,000 $291 11 days
207 Hazardville Rd. 2 1 1,060 $295,000 $278 14 days
11 Brooks Rd 3 3 1,904 $475,000 $249 14 days
759 Williams St 5 2 2,254 $645,000 $286 15 days
27 Edgewood Avenue 3 2 1,514 $399,900 $264 15 days
90 Kenmore Dr 3 3 1,466 $369,900 $252 18 days
423 Williams Street 3 2 2,508 $465,000 $185 17 days
48 Converse Street 4 2 2,411 $425,000 $176 22 days
67 Blueberry Hill Rd 4 3 2,166 $679,900 $313 23 days
154 Pleasantview Avenue 4 2 1,927 $399,999 $207 24 days
505 Converse St 3 2 2,080 $449,900 $216 26 days
60 Farmington Avenue 5 4 3,241 $711,000 $219 29 days
7 Robin Road 3 2 2,961 $549,900 $185 29 days
176 Wolf Swamp Rd 3 2 2,062 $399,900 $193 38 days
162 Magnolia Cir 4 4 4,238 $975,000 $230 43 days
63 Ardsley Road 4 4 3,938 $1,127,000 $286 57 days
158 Converse Street 3 2 2,567 $469,000 $182 59 days
24 Crescent Road 4 4 3,443 $575,000 $167 71 days
77 Magnolia Cir 3 2 2,498 $719,000 $287 70 days
591 Pinewood Dr 4 3 3,000 $739,900 $246 84 days
46 Northfield Road 4 3 2,882 $699,000 $242 93 days
72 Tecumseh Dr 4 4 3,730 $865,000 $231 113 days
1656 Longmeadow St 4 3 2,608 $475,000 $182 129 days
196 Concord Rd 4 4 2,586 $699,900 $270 144 days
104 Wheel Meadow Dr 3 4 2,436 $599,900 $246 156 days
5 Dennis Rd N/A N/A N/A $360,000 Unknown 264 days
Average: 3.4 2.6 2,371 $531,124 $228 44 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Hopkins Pl 3 2 1,785 $399,500 $223 16 days
157 Lynnwood Dr 3 2 2,447 $495,000 $202 17 days
45 Viscount Rd 4 3 2,324 $500,000 $215 22 days
149 Lincoln Rd 3 2 1,591 $389,000 $244 25 days
66 Metacomet 4 4 1,872 $499,000 $266 28 days
260 Williams St 3 2 1,786 $469,000 $262 35 days
55 Riverview Ave 4 2 1,632 $339,500 $208 39 days
107 Barrington Rd 2 2 1,787 $389,000 $217 41 days
124 Barrington Road 2 3 2,469 $477,600 $193 43 days
197 Farmington Road 4 3 2,608 $779,900 $299 49 days
13 Glenwood Cir 3 2 1,322 $339,900 $257 50 days
89 Burbank Rd 3 3 2,805 $649,000 $231 57 days
130 Arlington Rd 4 3 3,259 $636,000 $195 58 days
125 Emerson Road 4 2 2,181 $459,900 $210 64 days
147 Shaker Road 4 4 4,266 $974,900 $228 68 days
1401 Longmeadow St 4 3 4,208 $599,900 $142 85 days
63 Ardsley Rd 3 4 3,855 $1,127,000 $292 86 days
57 Clairmont Street 4 3 2,715 $599,900 $220 100 days
217 Laurel St 5 4 2,908 $599,900 $206 102 days
Average: 3.5 2.8 2,516 $564,415 $227 52 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Sheffield Avenue 3 2 1,092 $330,000 $330,000 $302 47 days 10/1/24
28 Revere Road 4 3 2,641 $549,900 $549,900 $208 74 days 10/1/24
96 Pinewood Hills 3 4 4,116 $979,000 $935,000 $227 102 days 10/1/24
359 Williams St 3 2 1,740 $528,000 $580,000 $333 54 days 9/30/24
159 Bliss Rd 3 2 1,210 $270,000 $280,000 $231 67 days 9/30/24
232 Captain Rd 4 4 2,121 $612,000 $615,000 $289 65 days 9/27/24
197 Hazardville Rd 3 2 1,925 $369,000 $370,000 $192 84 days 9/25/24
80 Concord Rd 4 3 2,368 $570,000 $550,000 $232 50 days 9/20/24
90 Lincoln Park 4 2 1,820 $374,900 $425,000 $233 51 days 9/20/24
88 Briarcliff Rd 4 3 3,900 $729,900 $730,000 $187 86 days 9/19/24
127 Ashford Rd 4 5 6,267 $1,290,000 $1,240,000 $197 48 days 9/16/24
1410 Longmeadow St 6 6 5,608 $1,350,000 $1,390,500 $247 143 days 9/16/24
21 Dunsany Dr 3 2 2,100 $429,900 $450,000 $214 39 days 9/13/24
199 Brookwood Drive 4 3 1,976 $429,900 $435,000 $220 30 days 9/6/24
43 Greenacre Ave 3 2 1,824 $395,000 $445,000 $243 42 days 9/6/24
93 Northfield Road 4 3 2,397 $634,900 $640,000 $267 57 days 9/6/24
48 Hillcrest Avenue 3 3 2,394 $530,000 $550,000 $229 59 days 9/6/24
6 Farmington Ave 5 4 3,063 $575,000 $550,000 $179 106 days 9/6/24
31 Tabor Xing Unit 31 2 2 1,477 $385,000 $410,000 $277 50 days 9/5/24
117 Blueberry Hill Rd 3 3 3,449 $700,000 $710,000 $205 27 days 9/3/24
81 Green Willow Dr 4 3 3,001 $729,900 $729,900 $243 43 days 8/30/24
50 Greenacre Avenue 5 3 2,395 $649,900 $675,000 $281 65 days 8/30/24
244 Overbrook Rd 6 6 7,308 $1,595,000 $1,613,767 $220 82 days 8/30/24
26 Sherwood Dr 4 3 2,288 $499,000 $530,000 $231 63 days 8/29/24
108 Pleasantview Ave 4 3 2,201 $459,900 $464,900 $211 112 days 8/29/24
54 Fernleaf Ave 4 3 2,623 $490,000 $500,000 $190 105 days 8/23/24
37 South Ave. 4 2 1,680 $420,000 $408,000 $242 66 days 8/22/24
85 Franklin Rd 2 2 1,352 $319,900 $319,000 $235 61 days 8/20/24
108 Berwick Rd 5 4 3,196 $695,000 $750,000 $234 30 days 8/19/24
498 Converse St 3 3 1,818 $389,000 $422,500 $232 45 days 8/19/24
146 Silver Birch Road 5 4 3,556 $799,900 $807,000 $226 67 days 8/19/24
100 Pleasantview Ave 3 3 1,636 $425,000 $465,000 $284 50 days 8/16/24
90 Shaker Rd 5 3 2,787 $499,000 $462,500 $165 87 days 8/16/24
17 Yarmouth St 3 2 1,200 $320,000 $320,000 $266 55 days 8/15/24
29 York Dr 5 4 3,825 $1,100,000 $975,000 $254 105 days 8/15/24
21 Massachusetts Ave 4 1 1,334 $349,000 $366,000 $274 69 days 8/14/24
690 Longmeadow St 5 5 4,816 $1,250,000 $1,135,000 $235 24 days 8/13/24
32 Lincoln Rd 3 2 1,768 $389,900 $425,000 $240 33 days 8/13/24
87 Cobblestone Rd 3 3 1,192 $433,000 $478,000 $401 44 days 8/9/24
110 Longmeadow Street 6 4 3,186 $495,000 $485,000 $152 92 days 8/9/24
233 Ardsley Road 4 3 2,563 $749,900 $728,000 $284 99 days 8/9/24
44 Tanglewood Dr 4 3 3,372 $675,000 $660,000 $195 157 days 8/2/24
184 Greenacre Ave 4 4 3,014 $639,000 $685,000 $227 34 days 7/31/24
54 Glen Brook Ln 4 4 3,788 $899,000 $800,000 $211 47 days 7/31/24
360 Pinewood Drive 3 3 2,392 $724,900 $800,000 $334 36 days 7/30/24
34 Hillcrest Ave 5 3 2,528 $535,000 $545,000 $215 54 days 7/29/24
127 Rugby Rd 4 4 3,408 $875,000 $930,000 $272 82 days 7/29/24
6 South Park Place 4 2 2,264 $479,900 $506,500 $223 58 days 7/26/24
243 Burbank Road 2 1 1,030 $324,900 $375,000 $364 41 days 7/25/24
72 Concord Rd 4 4 2,654 $669,000 $685,000 $258 43 days 7/25/24
Average: 3.7 3.0 2,496 $576,431 $589,090 $244 62 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.