Sign up to stay up to date on the Longmeadow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
827 Frank Smith Road 4 3 2,473 $539,900 $218 Unknown
83 Hopkins Pl 4 2 2,312 $485,000 $209 Unknown
70 Dover Rd 5 4 3,301 $650,000 $196 Unknown
17 Park Drive South 4 4 3,783 $760,000 $200 Unknown
237 Twin Hills Drive 5 4 4,168 $674,900 $161 Unknown
128 Converse Street 6 3 3,405 $539,900 $158 Unknown
22 Falmouth Road 4 3 2,483 $649,900 $261 Unknown
15 Belleclaire Ave 4 2 2,080 $396,000 $190 Unknown
80 King Philip Dr 4 3 1,771 $459,900 $259 Unknown
28 S Park Ave 4 4 2,651 $549,999 $207 Unknown
77 Longmeadow St 5 3 3,132 $629,900 $201 Unknown
75 Hopkins Pl 3 2 1,729 $399,000 $230 Unknown
10 Vanguard Ln 3 2 2,285 $397,000 $173 Unknown
86 Lincoln Rd 4 2 1,924 $395,000 $205 Unknown
236 Franklin Rd 5 4 2,276 $499,000 $219 Unknown
94 Pioneer Dr 3 3 2,406 $489,900 $203 Unknown
26 Magnolia Cir 4 3 2,880 $790,000 $274 Unknown
42 Williston Rd 4 3 2,492 $629,987 $252 Unknown
74 Clairmont St 4 3 2,660 $519,990 $195 Unknown
37 Birnie Road 4 3 3,870 $725,000 $187 Unknown
130 Ellington St 5 4 3,510 $746,000 $212 Unknown
197 Hazardville Rd 3 2 1,925 $324,900 $168 Unknown
Average: 4.1 3.0 2,705 $556,871 $208 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Williams 3 2 1,786 $395,000 $221 Unknown
42 Woodlawn Pl 4 3 2,809 $495,000 $176 Unknown
389 Inverness Ln 3 3 2,366 $609,000 $257 Unknown
41 Wilkin Drive 3 2 1,927 $389,900 $202 Unknown
24 Herbert St 2 1 1,006 $289,900 $288 Unknown
39 Tabor Crossings Unit 39 3 3 2,357 $375,000 $159 Unknown
58 Fairfield Ter 3 2 2,087 $459,000 $219 Unknown
121 Hawthorn St 3 2 1,802 $369,900 $205 Unknown
112 Captain Rd 3 2 1,853 $479,900 $258 Unknown
Brookside Dr N/A N/A N/A $329,000 Unknown Unknown
241 Park Dr 4 5 3,930 $859,000 $218 Unknown
291 Maple Road 3 1 1,080 $275,900 $255 Unknown
1562 Longmeadow St 3 2 2,004 $325,000 $162 Unknown
385 Bliss Rd 3 2 1,553 $360,000 $231 Unknown
1112 Williams St 5 4 3,000 $650,000 $216 Unknown
549 Laurel St 4 4 2,920 $519,900 $178 Unknown
76 Meadowbrook Road 4 4 2,864 $529,800 $184 Unknown
49 Memery Lane 7 9 7,876 $929,900 $118 Unknown
Average: 3.5 3.0 2,542 $480,061 $209 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Barclay St 2 2 1,158 $275,000 $312,000 $269 Unknown 9/26/23
130 Edgewood Ave 3 2 1,416 $350,000 $386,000 $272 Unknown 9/22/23
15 Wheel Meadow Lane 4 4 2,780 $659,900 $660,000 $237 Unknown 9/22/23
91 Hazelwood Ave 3 3 1,748 $379,000 $425,000 $243 Unknown 9/22/23
46 Hawthorn Street 3 2 2,043 $320,000 $335,000 $163 Unknown 9/20/23
840 Frank Smith Rd 4 3 1,890 $525,000 $500,000 $264 Unknown 9/20/23
5 Pinelawn Rd 4 2 1,724 $295,000 $289,000 $167 Unknown 9/20/23
198 Edgewood Ave 4 2 1,956 $380,000 $400,000 $204 Unknown 9/20/23
43 Hilltop Rd 3 2 2,322 $600,000 $635,000 $273 Unknown 9/19/23
240 Meadowlark Drive 3 3 1,699 $388,999 $380,000 $223 Unknown 9/18/23
186 Meadowlark Dr 3 2 2,645 $499,900 $490,000 $185 Unknown 9/18/23
387 Williams St 3 3 1,844 $455,000 $485,000 $263 Unknown 9/15/23
58 Shady Side Dr 3 3 2,008 $595,000 $585,000 $291 Unknown 9/15/23
21 Dunsany Drive 3 2 1,404 $389,000 $399,000 $284 Unknown 9/15/23
85 Roseland Terrace 3 2 1,436 $329,900 $351,000 $244 Unknown 9/15/23
21 Homestead Blvd 2 2 1,410 $319,900 $310,000 $219 Unknown 9/14/23
867 Shaker Road 4 3 1,980 $450,000 $450,000 $227 Unknown 9/13/23
112 Westmoreland Ave 4 2 1,655 $350,000 $383,600 $231 Unknown 9/8/23
83 Redfern Dr 3 2 2,450 $449,525 $476,000 $194 Unknown 9/8/23
149 Lincoln Rd 3 2 1,209 $329,900 $350,000 $289 Unknown 9/1/23
513 Williams St 4 3 3,082 $780,000 $740,000 $240 Unknown 8/31/23
17 Andover Road 5 3 2,020 $599,000 $599,000 $296 Unknown 8/31/23
365 Maple Rd 2 1 780 $245,500 $250,000 $320 Unknown 8/30/23
476 Longmeadow St 4 3 3,232 $449,000 $430,000 $133 Unknown 8/30/23
84 Riverview Ave 3 2 1,279 $269,900 $269,900 $211 Unknown 8/29/23
29 Terry Drive 3 3 2,910 $559,900 $610,000 $209 Unknown 8/25/23
108 Greenacre Ave 4 2 2,248 $489,900 $508,900 $226 Unknown 8/25/23
128 Eton Road 5 4 3,763 $824,900 $809,900 $215 Unknown 8/25/23
46 Longview Drive 5 3 2,309 $494,900 $500,000 $216 Unknown 8/25/23
174 Meadowlark Drive 3 2 2,128 $384,000 $390,000 $183 Unknown 8/25/23
1118 Frank Smith Rd 4 3 1,728 $379,900 $405,000 $234 Unknown 8/23/23
162 Blueberry Hill Rd 4 4 3,128 $719,000 $698,000 $223 Unknown 8/22/23
179 Wimbleton Dr 4 3 2,326 $499,900 $510,000 $219 Unknown 8/22/23
94 Wheel Meadow Drive 4 3 2,402 $605,500 $580,000 $241 Unknown 8/17/23
36 Belleclaire Ave 4 2 1,840 $299,900 $287,700 $156 Unknown 8/17/23
76 Woodland Rd 3 3 2,457 $452,000 $452,000 $183 Unknown 8/16/23
159 Ellington Road 4 5 3,414 $774,900 $785,000 $229 Unknown 8/14/23
212 Burbank Road 3 2 1,514 $324,900 $350,000 $231 Unknown 8/11/23
209 Birch Road 3 2 1,236 $359,900 $350,000 $283 Unknown 8/11/23
15 Durham Rd 5 4 3,115 $675,000 $750,000 $240 Unknown 8/8/23
94 Churchill Dr 3 3 2,923 $600,000 $650,000 $222 Unknown 8/2/23
84 Wheel Meadow Drive 3 3 1,998 $469,900 $532,000 $266 Unknown 8/1/23
121 Meadow Rd 2 1 792 $239,900 $290,000 $366 Unknown 7/31/23
112 Albemarle Rd 5 2 1,728 $389,900 $402,000 $232 Unknown 7/31/23
274 Tanglewood Dr 5 5 5,111 $900,000 $900,000 $176 Unknown 7/31/23
57 Wheel Meadow Drive 5 4 3,332 $824,900 $824,900 $247 Unknown 7/31/23
67 Shady Side Dr 4 5 2,846 $650,000 $650,000 $228 Unknown 7/28/23
460 Laurel St 3 3 1,950 $479,000 $505,000 $258 Unknown 7/28/23
117 Dunsany Dr 3 3 1,516 $385,000 $412,750 $272 Unknown 7/28/23
44 Tanglewood 4 3 2,154 $499,900 $465,000 $215 Unknown 7/28/23
Average: 3.7 2.8 2,328 $495,841 $506,834 $224 38 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.