Sign up to stay up to date on the Southwick Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 College Hwy N/A N/A N/A $39,900 Unknown 9 days
12 Veteran St 3 2 1,217 $314,900 $258 16 days
24 S View Dr Unit 24 2 2 1,564 $299,000 $191 17 days
6 Summer Dr 4 2 1,590 $319,900 $201 19 days
177 Klaus Anderson Rd N/A N/A N/A $450,000 Unknown 28 days
Klaus Anderson Rd N/A N/A N/A $900,000 Unknown 28 days
7 Meadow Ln 6 5 4,220 $575,777 $136 29 days
64 Tannery Road N/A N/A N/A $1,100,000 Unknown 51 days
64 Tannery Rd N/A N/A N/A $1,100,000 Unknown 51 days
Lot 8 Mort Vining Rd 3 3 1,800 $629,900 $349 64 days
Lot 9 Mort Vining Rd 4 3 2,584 $629,900 $243 64 days
26 Nicholson Hill N/A N/A N/A $89,900 Unknown 70 days
55 Foster Rd N/A N/A N/A $99,900 Unknown 85 days
95 D Sheep Pasture Road N/A N/A N/A $375,000 Unknown 101 days
95 B Sheep Pasture Rd N/A N/A N/A $199,900 Unknown 115 days
95 A Sheep Pasture Rd N/A N/A N/A $199,900 Unknown 116 days
220 Sheep Pasture 4 3 1,631 $265,000 $162 141 days
526 College Hwy N/A N/A 9,667 $625,000 $64 134 days
Coyote Glen N/A N/A N/A $349,900 Unknown 143 days
71 Kline Rd N/A N/A N/A $389,900 Unknown 163 days
62 Berkshire Ave 3 4 2,770 $949,900 $342 174 days
141 Point Grove Rd N/A N/A N/A $89,900 Unknown 200 days
74 College Hwy N/A N/A N/A $900,000 Unknown 228 days
233 Mort Vining Road 4 1 1,751 $950,000 $542 253 days
221 Mort Vining Road N/A N/A N/A $450,000 Unknown 253 days
85 College Hwy N/A N/A N/A $139,900 Unknown 713 days
22 Nicholson Hill Rd N/A N/A N/A $179,900 Unknown 713 days
Average: 3.7 2.8 2,879 $467,158 $249 148 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Iroquois Dr 3 1 1,132 $280,000 $247 17 days
4 Rosewood Ln Unit 4 1 1 840 $229,900 $273 39 days
246 Feeding Hills Road 3 1 1,462 $275,000 $188 60 days
50 BERKSHIRE AVENUE 3 4 2,120 $479,000 $225 72 days
15 Lexington Circle 5 5 3,700 $749,000 $202 123 days
49 Congamond Rd 4 2 1,410 $284,900 $202 176 days
42 Depot Street N/A N/A N/A $2,200,000 Unknown 364 days
42 Depot Street N/A N/A N/A $2,200,000 Unknown 365 days
Lot 9 Silvergrass Lane 3 3 2,143 $549,000 $256 427 days
511 College Highway N/A N/A N/A $329,900 Unknown 661 days
56 & 56R North Longyard Rd N/A N/A N/A $2,850,000 Unknown 676 days
Average: 3.1 2.4 1,829 $947,881 $227 271 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Davis Rd N/A N/A N/A $120,000 $110,000 Unknown 77 days 3/16/23
2 Tall Pines Trail 3 2 2,153 $620,000 $620,000 $287 335 days 3/1/23
95 C Sheep Pasture Rd N/A N/A N/A $59,900 $59,900 Unknown 77 days 2/14/23
44 Birchwood Rd 2 1 1,120 $239,900 $245,000 $218 56 days 2/9/23
91 Powder Mill Rd 2 1 666 $200,000 $195,000 $292 86 days 1/26/23
17 Ham Hill Rd 3 1 1,037 $259,000 $260,000 $250 115 days 1/20/23
13 Wynnfield Circle Unit 13 2 2 1,460 $390,000 $385,000 $263 121 days 1/12/23
12 2 States Ave 3 1 1,246 $299,999 $330,000 $264 66 days 1/6/23
42 Point Grove Road 3 1 1,002 $225,000 $245,000 $244 54 days 12/30/22
427 College Hwy 4 2 1,920 $369,900 $375,000 $195 175 days 12/30/22
140 Hillside Road 3 3 2,636 $442,900 $442,000 $167 154 days 12/28/22
136 Hillside Road 3 2 1,548 $329,900 $315,000 $203 48 days 12/22/22
81 Point Grove Rd N/A N/A 5,136 $1,200,000 $1,000,000 $194 175 days 12/20/22
7 Logie Lane 4 2 2,180 $330,000 $330,000 $151 159 days 12/19/22
8 Noble Steed Xing 3 3 2,021 $549,000 $549,000 $271 202 days 12/19/22
45 COES HILL RD 3 2 1,280 $382,500 $380,000 $296 44 days 12/16/22
83 College Hwy 3 3 2,418 $334,900 $325,000 $134 196 days 12/15/22
Tanning Way N/A N/A N/A $47,500 $41,500 Unknown 405 days 12/12/22
124 Berkshire Ave 4 2 1,024 $485,000 $455,000 $444 49 days 12/9/22
111 Coes Hill Rd 5 8 6,506 $1,395,000 $1,175,000 $180 229 days 12/6/22
55 Rosewood Ln Unit 55 1 1 840 $169,900 $190,000 $226 41 days 12/5/22
104 Sheep Pasture Rd 3 2 1,378 $399,900 $400,000 $290 212 days 12/2/22
33 Birchwood Rd 2 1 1,248 $269,000 $269,000 $215 63 days 12/1/22
8 Lauren Lane 4 3 2,392 $550,000 $550,000 $229 49 days 11/30/22
34 South Loomis St 4 2 2,025 $399,900 $385,000 $190 53 days 11/30/22
294 S Longyard Rd 3 1 912 $249,900 $249,900 $274 66 days 11/30/22
48 Mort Vining Rd 4 3 2,554 $599,800 $595,000 $232 92 days 11/30/22
115 Berkshire Ave 3 1 1,880 $199,000 $175,000 $93 97 days 11/23/22
48 Berkshire 2 1 812 $184,500 $178,000 $219 81 days 11/22/22
123 Feeding Hills Rd 3 2 1,164 $225,900 $220,000 $189 161 days 11/22/22
24 Southview Drive Unit 24 2 2 1,564 $299,900 $310,000 $198 27 days 11/16/22
143 N Lake 3 2 1,480 $400,000 $452,100 $305 35 days 11/15/22
114 South Loomis Street 3 2 1,910 $374,900 $380,000 $198 64 days 11/10/22
71 Rosewood Lane Unit 71 2 1 1,008 $225,000 $230,000 $228 31 days 11/3/22
205 Vining Hill Rd 3 1 1,468 $249,900 $265,000 $180 25 days 10/31/22
310 S Longyard Rd 3 3 2,142 $489,900 $480,000 $224 54 days 10/31/22
4 Maple St 2 1 1,250 $259,900 $260,000 $208 59 days 10/28/22
37 Tannery Rd 4 1 1,642 $299,900 $310,000 $188 139 days 10/26/22
22 Woodland Ridge Road 3 2 1,878 $475,000 $475,000 $252 98 days 10/25/22
17 Granaudo Cir 4 3 2,096 $449,900 $452,000 $215 52 days 10/24/22
38 Kline Rd 4 2 1,760 $489,000 $492,000 $279 34 days 10/21/22
12 Evergreen St 3 3 1,872 $690,000 $677,500 $361 51 days 10/21/22
8 Rails End Rd Unit 8 3 3 1,600 $381,500 $379,500 $237 87 days 10/21/22
28 Lakemont St 3 1 1,306 $99,000 $80,000 $61 38 days 10/14/22
15 Island Pond Rd 2 1 976 $279,000 $284,000 $290 66 days 10/14/22
221 Granville Rd 3 2 1,340 $310,000 $310,000 $231 103 days 10/12/22
20 Depot St 5 2 3,232 $350,000 $350,000 $108 117 days 10/3/22
1 Brayton Street 3 1 960 $189,900 $221,000 $230 41 days 9/28/22
84 South Longyard Rd 4 2 1,674 $369,900 $360,000 $215 54 days 9/26/22
Average: 3.1 2.0 1,776 $371,648 $363,620 $226 100 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.